The following is a list of shields in Dragon Quest VIII: Journey of the Cursed King.
V e d Dragon Quest VIII: Playable Characters. Port Prospect. Peregrin Quay. Maella Abbey. Simpleton. Riverside Chapel. Ascantha. Pickham. The website is operated and managed by EveryMatrix Ltd., a company bearing registration number C44411, and having its registered address Dragon Quest Viii Casino Pickham at Level 5, Suite 1A, Portomaso Business Tower, Vjal Portomaso, St. Julians, STJ 4012, Malta and by EveryMatrix N.V., a limited liability company incorporated under the laws of Curacao, bearing company registration. Casino Items To get the following items when you're playing the Casino games you have to spend the indicated amount of tokens. Magic Water: 100 Tokens at Pickham Silver Platter: 500 Tokens at Pickham Agility Ring: 1,000 Tokens at Pickham Titan Belt: 1,500 Tokens at Pickham Rune Staff: 3,000 Tokens at Pickham. Monster Arena Side Quest. The longest and most beneficial sidequest you can complete in Dragon Quest 8 involves the Monster Arena and an eccentric man named Morrie. Due east of Pickham you find Morrie's Place, he asks you to collect 3 monsters for him and have them battle out in the Monster Arena.
Image | Name | Defence | Equip | Buy / Sell | Recipes | Area | Drop | Notes |
---|---|---|---|---|---|---|---|---|
Big boss shield | 50 | Yangus | Reward / 12000G | NONE | Pickham | NONE | Tool use: Casts Kasap when used as an item in battle. Give Dodgy Dave in Pickham a Crimson robe | |
Big bad boss shield | 59 | Yangus | Crafted / 15000G | Big boss shield + Goddess shield + Mild cheese | Alchemy Pot | NONE | Tool use: Casts Kasap when used as an item in battle. Reduces Frizz, Sizz, Bang, Woosh, Crack, Fire Breath and Ice Breath damage by approximately 50%. 3DS exclusive. | |
Bone shield | 36 | Yangus | Found / 8750G | NONE | Pirate's Cove | NONE | ||
Bronze shield | 10 | Hero, Yangus | 370G / 185G | Bronze knife + Leather shield | Ascantha | Dark skeleton(R) (1/64) | ||
Dragon shield | 30 | Hero, Yangus | 6900G / 3450G | Dragon's scale + Dragon's scale + Steel shield | Orkutsk | NONE | Reduces Fire and Ice Breath damage by approximately 25 HP. | |
Dragovian shield | 60 | Hero | Reward / N/A | NONE | Dragovian Sanctuary | NONE | One of the rewards available for defeating the Lord of the Dragovians. Reduces Bang, Frizz, Sizz, Crack, and Breath damage by 30 HP. | |
Flame shield | 34 | Yangus, Jessica | 7100G / 3500G | Flametang boomerang + Magic shield | Dark Empycchu, Empycchu | NONE | Tool use: Casts Insulatle when used as a tool in battle, but only protects against fire spells. Reduces Fire damage by approximately 10 HP. | |
Goddess shield | 55 | Angelo, Jessica | Crafted / 47500G | Saint's ashes + Thanatos' shield | Alchemy Pot | NONE | Reduces Frizz, Sizz, Bang, Woosh, Crack, Fire Breath and Ice Breath damage by approximately 50%. | |
Ice shield | 33 | Hero, Angelo | 8500G / 4300G | Icicle dirk + Magic shield | Orkutsk | NONE | Tool use: Casts Insulatle when used as a tool in battle, but only protects against ice spells. Reduces Ice damage by approximately 10 HP. | |
Iron shield | 15 | Hero, Yangus | 720G / 360G | NONE | Pickham | Bone baron(N) (1/64), Mohawker(R) (1/256), Octavian pirate(N) (1/256), Restless armour(N) (1/64), Woc(R) (1/256) | Reduces Fire and Ice damage by approximately 5 HP. | |
Kitty shield | 12 | Angelo, Jessica | Found / 550G | NONE | Swordsman's Labyrinth | Berserker(N) (1/32), Metal slime knight(R) (1/128) | Treasure chest within the labyrinth | |
Leather shield | 4 | Hero, Yangus, Angelo | 70G / 35G | Magic beast hide + Pot lid | Farebury | Crocodog(N) (1/32) | ||
Light shield | 17 | Hero, Yangus, Angelo, Jessica | 2250G / 1125G | NONE | Argonia, Baccarat, Neos | NONE | ||
Magic shield | 27 | Hero, Angelo | 5000G / 2500G | Ruby of protection + Prayer ring + Steel shield | Arcadia, Argonia Bazaar | NONE | Reduces damage from Bang, Crack, Frizz, Sizz, and Woosh by approximately 15 HP. | |
Metal king shield | 65 | Hero, Yangus, Angelo, Jessica | Crafted / 5000G | Orichalcum + Ruinous shield + Saint's ashes | Alchemy Pot | NONE | Reduces Frizz, Sizz, Bang, and Fire and Ice Breath damage by approximately 30 HP. | |
Mirror shield | 43 | Hero, Angelo | 15000G / 7500G | NONE | Tryan Gully | NONE | 20% chance to reflect spells, including healing spells. When used in conjunction with the Mirror Armour, the probability is raised to 33% | |
Ogre shield | 45 | Hero, Yangus | Found / 10500G | NONE | Desert | NONE | Reduces Fire and Ice Breath damage by 10. Treasure chest in the desert | |
Pot lid | 2 | Yangus, Jessica | 40G / 20G | NONE | Peregrin Quay | Cannibox(R) (1/16), Mecha-mynah(N) (1/32) | ||
Power shield | 38 | Hero, Yangus, Angelo | 18000G / 9000G | Cured cheese + Magic shield + Strength ring | Tryan Gully | Left wing(R) (1/128) | Tool use: Casts Midheal on the user when used as an item in battle. Reduces Fire and Ice Breath damage by approximately 15 HP. | |
Ruinous shield | 50 | Hero, Yangus, Angelo | Found / 2900G | Devil's tail + Metal king shield | Northwest Isle | Hell's gatekeeper(R) (1/128) | Cursed. Increases damage by approximately 50 HP from Fire Attacks, Ice Attacks, Bang, Crack, Frizz, Sizz, and Woosh. Treasure chest on the field accessible by flight. | |
Saintess shield | 46 | Jessica | Crafted / 28000G | Holy water + Mirror shield + White shield | Alchemy Pot | NONE | Reduces fire and ice damage by approximately 33% | |
Scale shield | 7 | Hero, Yangus, Jessica, Angelo | 180G / 90G | Dragon's scale + Leather shield | Alexandria, Peregrin Quay, Port Prospect | Headhunter(R) (1/64), Wild boarfish(R) (1/32), Yabby(R) (1/256) | ||
Silver platter | 8 | Jessica | 500T / 100G | NONE | Le Club Puff-Puff, Pickham Casino | NONE | In a cabinet at Le Club Puff-Puff | |
Silver shield | 48 | Hero, Yangus, Angelo | Crafted / 16000G | Amor seco essence + Magic water + Mirror shield | Black Citadel | NONE | Reduces fire damage by approximately 20 HP. Treasure chest in the Black Citadel. | |
Steel shield | 22 | Hero, Yangus | 2500G / 1250G | NONE | Neos, Savella Cathedral | Dullahan(R) (1/64) | Reduces Fire and Ice Breath damage by approximately 7 HP. | |
Templar's shield | 14 | Angelo | Crafted / 875G | Iron shield + Templar's uniform | Wisher's Peak | Battle beetle(N) (1/64), Slime knight(R) (1/256) | Reduces Fire and Ice Breath damage by approximately 5 HP. Treasure chest on Wisher's Peak. | |
Thanatos' shield | 55 | Hero, Yangus, Angelo | Found / 3650G | Devil's tail + Goddess shield | Dragovian Path | (3DS only) Hell's gatekeeper(R) (1/128) | Cursed. This shield prevents the user from attacking on the first round of every new battle. Treasure chest on the Dragovian Path | |
White shield | 24 | Angelo, Jessica | Crafted / 1800G | Fresh milk + Fresh milk + Light shield | Alchemy Pot | NONE | Reduces Fire Breath damage by approximately 10 HP. 2nd Recipe: Iron shield + Silver platter |
Dragon Quest 8 Casino Cheats
V - D - E